Hide keyboard shortcuts

Hot-keys on this page

n s m x c   change column sorting

Module statements missing excluded coverage
Total 1003 541 0 46%
/opt/conda/envs/test/lib/python3.8/site-packages/elaspic2/__init__.py 7 0 0 100%
/opt/conda/envs/test/lib/python3.8/site-packages/elaspic2/__main__.py 47 47 0 0%
/opt/conda/envs/test/lib/python3.8/site-packages/elaspic2/core/__init__.py 1 0 0 100%
/opt/conda/envs/test/lib/python3.8/site-packages/elaspic2/core/interface.py 86 9 0 90%
/opt/conda/envs/test/lib/python3.8/site-packages/elaspic2/core/utils.py 18 3 0 83%
/opt/conda/envs/test/lib/python3.8/site-packages/elaspic2/data/__init__.py 0 0 0 100%
/opt/conda/envs/test/lib/python3.8/site-packages/elaspic2/elaspic2.py 131 99 0 24%
/opt/conda/envs/test/lib/python3.8/site-packages/elaspic2/plugins/__init__.py 2 0 0 100%
/opt/conda/envs/test/lib/python3.8/site-packages/elaspic2/plugins/modeller/__init__.py 4 0 0 100%
/opt/conda/envs/test/lib/python3.8/site-packages/elaspic2/plugins/modeller/functions.py 37 2 0 95%
/opt/conda/envs/test/lib/python3.8/site-packages/elaspic2/plugins/modeller/modeller.py 44 3 0 93%
/opt/conda/envs/test/lib/python3.8/site-packages/elaspic2/plugins/modeller/types.py 8 0 0 100%
/opt/conda/envs/test/lib/python3.8/site-packages/elaspic2/plugins/protbert/__init__.py 2 0 0 100%
/opt/conda/envs/test/lib/python3.8/site-packages/elaspic2/plugins/protbert/data/__init__.py 0 0 0 100%
/opt/conda/envs/test/lib/python3.8/site-packages/elaspic2/plugins/protbert/protbert.py 119 83 0 30%
/opt/conda/envs/test/lib/python3.8/site-packages/elaspic2/plugins/protbert/types.py 3 0 0 100%
/opt/conda/envs/test/lib/python3.8/site-packages/elaspic2/plugins/proteinsolver/__init__.py 2 0 0 100%
/opt/conda/envs/test/lib/python3.8/site-packages/elaspic2/plugins/proteinsolver/data/__init__.py 0 0 0 100%
/opt/conda/envs/test/lib/python3.8/site-packages/elaspic2/plugins/proteinsolver/data/ps_191f05de/__init__.py 0 0 0 100%
/opt/conda/envs/test/lib/python3.8/site-packages/elaspic2/plugins/proteinsolver/data/ps_191f05de/model.py 191 191 0 0%
/opt/conda/envs/test/lib/python3.8/site-packages/elaspic2/plugins/proteinsolver/protein_data.py 38 30 0 21%
/opt/conda/envs/test/lib/python3.8/site-packages/elaspic2/plugins/proteinsolver/proteinsolver.py 52 28 0 46%
/opt/conda/envs/test/lib/python3.8/site-packages/elaspic2/plugins/proteinsolver/types.py 6 0 0 100%
/opt/conda/envs/test/lib/python3.8/site-packages/elaspic2/plugins/rosetta_ddg/__init__.py 3 0 0 100%
/opt/conda/envs/test/lib/python3.8/site-packages/elaspic2/plugins/rosetta_ddg/functions.py 120 29 0 76%
/opt/conda/envs/test/lib/python3.8/site-packages/elaspic2/plugins/rosetta_ddg/rosetta_ddg.py 46 7 0 85%
/opt/conda/envs/test/lib/python3.8/site-packages/elaspic2/plugins/rosetta_ddg/types.py 10 0 0 100%
/opt/conda/envs/test/lib/python3.8/site-packages/elaspic2/types.py 11 0 0 100%
/opt/conda/envs/test/lib/python3.8/site-packages/elaspic2/utils.py 15 10 0 33%

No items found using the specified filter.